| S. No. | Name of the Insecticide/Fungicide/Herbicide |
|---|---|
| 1 | Acephate 75% S.P. |
| 2 | Acephate 95% SG |
| 3 | Anilofos 30% EC |
| 4 | Acephate 25% + Fenvalerate 3% EC |
| 5 | Acephate 50%+Imidaclorprid 1.8% SP |
| 6 | Atrazine 50% WP |
| 7 | Alphamethrin 10% E.C. |
| 8 | Acetamiprid 20% SP |
| 9 | Ammonium salt Glyphosate 71% SG |
| 10 | Alphacypermethrin 10% SC |
| 11 | Butachlor 50 % EC |
| 12 | Butachlor 50% EW |
| 13 | Buprofezin 25% SC |
| 14 | Bifenthrin 10% EC |
| 15 | Chlorpyriphos 20% E.C. (Insecticide) |
| 16 | Cypermethrin 10% EC |
| 17 | Carbendazim 50% W.P. |
| 18 | Carbofuran 3% C.G |
| 19 | Carbendazim 12% + Mancozeb 63% WP |
| 20 | Cartap Hydrochloride 4 % GR |
| 21 | Cartap Hydrochloride 50% SP |
| 22 | Chlorothalonil 75% WP |
| 23 | Chlorpyriphos 50% E.C. |
| 24 | Chlorpyriphos 1.5% D.P. |
| 25 | Chlorpyriphos 50% + Cypermethrin 5% EC |
| 26 | Chlorpyriphos 2% RTU |
| 27 | Chlorantraniliprole 18.5% SC |
| 28 | Copper Oxy Chloride 50% W.P. |
| 29 | Copper Oxy Chloride 56% O.P. |
| 30 | Copper Oxychloride Technical |
| 31 | Copper Sulphate Technical |
| 32 | Cypermethrin 0.25% D.P. |
| 33 | Cypermethrin 25% EC |
| 34 | Cypermethrin 3% + Quinalphos 20% EC |
| 35 | Chlormquate Chloride 50% Sol'n |
| 36 | Carbendazim 46.27% SC |
| 37 | Chlorimuron Ethyl 25% WG |
| 38 | Dichlorovos 76% E.C. |
| 39 | Dimethoate 30% EC |
| 40 | Delta1%+Triazophos35% EC |
| 41 | Difenoconazole 25% EC |
| 42 | Ethephon 39% S.L. |
| 43 | 2,4-D amine salt 58% S.L |
| 44 | 2,4-D Ethyl Ester 38% E.C. |
| 45 | Ethion 40% + Cypermethrin 5% E.C. |
| 46 | Ethion 50% E.C. |
| 47 | Emamectin Benzoate 5% SG. |
| 48 | Fenoxaprop-p-ethyl 9.3% EC |
| 49 | Fenvalerate 0.4% DP |
| 50 | Fenvalerate 20% E.C. |
| 51 | Fipronil 5% SC |
| 52 | Fipronil 0.3% G.R. |
| 53 | Fipronil 0.05% GEL |
| 54 | Fipronil 40% + Imidacloprid 40% WG |
| 55 | Gibberelic Acid Tech. |
| 56 | Glyphosate 41% SL |
| 57 | Hexaconazole 5% E.C. |
| 58 | Hexaconazole 5% SC |
| 59 | Hexythiazox 5.45% EC |
| 60 | Imidacloprid 17.8% SL |
| 61 | Imidacloprid 30.5% SC |
| 62 | Imidacloprid 70% W.G |
| 63 | Isoproturon 75% W.P. |
| 64 | Indoxacarb 14.5% SC |
| 65 | Imazethapyr 10% SL |
| 66 | Lambda Cyhalothrin 2.5% E.C. |
| 67 | Lambda Cyhalothrin 5% EC |
| 68 | Lambda-Cyhalothrin 4.9% Capsule Suspension |
| 69 | Lime Sulphur 22% S.C. |
| 70 | Malathion 25% W.P. |
| 71 | Malathion 5% DP |
| 72 | Malathion 50% E.C. |
| 73 | Mancozeb 75% WP |
| 74 | Metalaxyl 35% W.S. |
| 75 | Metalaxyl 8% + Mancozeb 64% WP |
| 76 | Metribuzin 70% W.P. |
| 77 | Metsulfuron Methyl 20% W.P. |
| 78 | Monocrotophos 36% S.L. |
| 79 | Oxyflourfen 23.5% EC |
| 80 | Phorate 10% CG (Insecticide) |
| 81 | Profenofos 40% + Cypermethrin 4% EC |
| 82 | Profenofos 50% E.C. |
| 83 | Propiconazole 25 % E.C |
| 84 | Pendimethalin 30% E.C. |
| 85 | Pedimethalin 38.7% CS |
| 86 | Pretilachlor 50% E.C. |
| 87 | Piroxofop-propinyl (Clodinafop-propargyl) 15% WP |
| 88 | Paraquate Dichloride 24% SL |
| 89 | Propineb 70% WP |
| 90 | Propiconazole 13.9% + Difenoconazole 13.9% EC |
| 91 | Pretilachlor 37% EW |
| 92 | Quinalphos 1.5% DP |
| 93 | Quinalphos 25% E.C. |
| 94 | Sulphur 80% W.P. |
| 95 | Sulphur 40% SC |
| 96 | Sulfosulfuron 75% WG |
| 97 | Sulphur 80% WDG |
| 98 | Tebuconazole 25.9 % EC |
| 99 | Thiamethoxam 25% WG |
| 100 | Thiram 75% W.S. |
| 101 | Thiram 75% SD/W.P. |
| 102 | Thiophanate Methyl 70% WP |
| 103 | Triazophos 40% EC |
| 104 | Tricyclazole 75% W.P. |
| 105 | Tricyclazole 18%+Mancozeb 62% WP |
| 106 | Triacontanol EC 0.05% Min. |
| 107 | Triacontanol GR 0.05% Min |
| 108 | Thiamethoxam 30% FS |
| 109 | Tebuconazole 25% WG |
| 110 | Thiamethoxam 12.6% + Lambda-Cyhalothrin 9.5% ZC |
| 111 | Validamycin3% L |
| 112 | Ziram 27% S.C. |

